
| Location | Square Footage | Dimension |
|---|---|---|
| Hall A | 30,000 | 180.5'x167.5' |
| Hall B | 25,000 | 180.5'x140.5' |
| Hall C | 25,000 | 180.5'x140.5' |
| Hall B/C (between) | 5,000 | 180.5'x28' |
| Hall D | 30,000 | 185'x165.5' |
| Hall E | 62,000 | 165.75'x267.25' [ triangle length: 210.00' ] [ triangle width: 118.75' ] |
| Swing Hall | 32,000 | 175.75'x165.75' [ Pratt St. Entrance:57.5'x13.0' ] |
| Hall F | 59,000 | 239.0x178.75' [ triangle width: 115.00' ] |
| Hall G | 32,000 | 178.75'x177.50' |
© Copyright 2008 The Baltimore Convention Center. All rights reserved.
Visit Baltimore City | Accessibility Statement
Click for: Smaller Text | Larger Text | Normal View